
Browse By Categories |
|---|

Model:Dry JDB-GP1D51044Series
Category: Dry Battery » Dry Battery JDB-GP1D51044
Features:
Dry Battery JDB-GP1D51044
| Item | JDB-GP1D51044 | ||||||
| Meterial | Zn, MnO2, ZnCl2, H2O, etc. | ||||||
| Content of heavy metals | South' s Value | 2006/66/EC standard | |||||
| Lead (%) | < 500ppm | ------ | |||||
| Cadmium (%) | < 20ppm | < 20ppm | |||||
| Mercury (%) | < 1ppm | < 5ppm | |||||
| The basic technical data | Nominal Voltage | 1.5V | Open Circuit Voltage | 1.610~1.725V | |||
| Diameter | 10mm | Height | 44mm | ||||
| Electrical properties | Test Condition | Cutoff voltage | MAD | ||||
| 3.9Ω --24h/d | 0.9V | > 95minutes | |||||
| 1.8Ω 15s/min, 24h/d | 0.9V | > 150cycles | |||||
| 10Ω 1h/d | 0.9V | > 300minutes | |||||
| 3.9Ω 1h/d | 0.8V | > 120minutes | |||||
| 43Ω 4h/d | 0.9V | > 27hours | |||||

Color:
Add:No.55 Shiyan Road, Shiyan Town,
Baoan District, Shenzhen, Guangdong,China
Tel:0086-755-36960829 Fax:0086-755-27633666
Email:sales@poweradapterchina.com
Copyright © 2005-2026 Jave Company Limited All Right Reserved.
www.poweradapterchina.com